2026 season rankings
The current season ladder. A player's score is their best three event results. How scoring works.
Ladder
108 players across 13 events.
| # | Player | Events | Podiums | Score |
|---|---|---|---|---|
| 1 | Paul Collins | 3 | 3 | 239.3 |
| 2 | Stephen Devenish | 3 | 3 | 238 |
| 3 | Lyle Marsden | 4 | 2 | 209.88 |
| 4 | Jeremy Bear | 3 | 2 | 202.27 |
| 5 | Damien Madigan | 3 | 2 | 200.56 |
| 6 | David Oksinski | 5 | 0 | 193.94 |
| 7 | Adam MacAskill | 5 | 2 | 192.26 |
| 8 | Luke Schafer | 3 | 2 | 191.58 |
| 9 | Alexi Menser | 4 | 1 | 189.05 |
| 10 | Max Kay | 3 | 1 | 188.59 |
| 11 | Trick Williamson | 3 | 2 | 181.42 |
| 12 | Daniel Harwood | 6 | 1 | 181.34 |
| 13 | Ken Ferris | 2 | 1 | 174.74 |
| 14 | Oswald Wendt | 3 | 1 | 171.74 |
| 15 | Adam Storey | 3 | 1 | 164.1 |
| 16 | Owen Jones | 3 | 1 | 162.19 |
| 17 | Rob Millington | 4 | 0 | 153.33 |
| 18 | Ben Rantall | 3 | 1 | 151.42 |
| 19 | Stephen Tuck | 3 | 0 | 147.7 |
| 20 | Jeff Traish | 2 | 0 | 142.42 |
| 21 | Alexander Sobinoff | 5 | 0 | 142.16 |
| 22 | Matt Curtis | 2 | 2 | 141.42 |
| 23 | Martin Williams | 2 | 1 | 140.5 |
| 24 | Rosario Novello | 2 | 1 | 137.6 |
| 25 | Jon Turkich | 4 | 0 | 133.23 |
| 26 | Brendan Cousins | 4 | 1 | 133.12 |
| 27 | Sam Harris | 2 | 2 | 125.02 |
| 28 | Tony Winmill | 4 | 0 | 115.39 |
| 29 | Matt Croger | 3 | 1 | 111.77 |
| 30 | Michael Douglas | 3 | 0 | 107.39 |
| 31 | Matthew Trewella | 2 | 0 | 106.16 |
| 32 | Rex Gibson | 2 | 1 | 103.82 |
| 33 | Trevor Younghusband | 2 | 0 | 91.6 |
| 34 | Matthew Attkins | 2 | 0 | 91.01 |
| 35 | Geoff Crick | 2 | 0 | 89.16 |
| 36 | Paul Van Eyk | 2 | 0 | 88.46 |
| 37 | Antony Pedersen | 1 | 0 | 88.24 |
| 38 | Clint Richards | 1 | 0 | 86.28 |
| 39 | John McGarry | 2 | 0 | 82.4 |
| 40 | Cameron Nicholls | 2 | 1 | 80.85 |
| 41 | Lachlan Phillips | 2 | 0 | 79.4 |
| 42 | Tim Cross | 2 | 1 | 78.5 |
| 43 | Anthony Felton | 2 | 0 | 74.66 |
| 44 | Brendan Burnett | 2 | 0 | 72.05 |
| 45 | Silas Gill | 2 | 0 | 67.36 |
| 46 | Adrian Scott | 1 | 0 | 66.68 |
| 47 | Antony Lee | 3 | 0 | 66.34 |
| 48 | Matt Reichert | 2 | 0 | 59.21 |
| 49 | Ben Lansdowne | 1 | 1 | 59.14 |
| 50 | Dale Hastings | 4 | 0 | 58.17 |
| 51 | Nick Prosser | 1 | 1 | 57.54 |
| 52 | Alistair Pascoe | 2 | 0 | 57 |
| 53 | Craig Smellie | 2 | 0 | 56.6 |
| 54 | Aurora MacAskill | 1 | 0 | 56 |
| 55 | Sam Rounsevell | 1 | 0 | 56 |
| 56 | Patch Adams | 2 | 0 | 54.95 |
| 57 | Daniel Bird | 3 | 0 | 54.7 |
| 58 | Christian Berne | 2 | 0 | 54.52 |
| 59 | David Elliott | 1 | 0 | 54.21 |
| 60 | John-Paul Fuller-Jackson | 1 | 0 | 54.21 |
| 61 | Yan Lai | 1 | 0 | 52.96 |
| 62 | Geoff Holland | 1 | 0 | 50.26 |
| 63 | James Macauley | 1 | 0 | 50.26 |
| 64 | Andrew Williams | 1 | 0 | 49 |
| 65 | Mike Painter | 1 | 0 | 45.12 |
| 66 | Adrian Hunter | 1 | 0 | 44.35 |
| 67 | Chris Harper | 1 | 0 | 41.2 |
| 68 | Daniel Matters | 1 | 0 | 39.42 |
| 69 | Edward Crompton | 1 | 0 | 39 |
| 70 | Thomas Smellie | 2 | 0 | 38.68 |
| 71 | Grant Weatherby | 2 | 0 | 38.43 |
| 72 | Neal Barton | 2 | 0 | 38.23 |
| 73 | Gabriel Herron | 2 | 0 | 36.48 |
| 74 | Mitchell Millington | 1 | 0 | 35.1 |
| 75 | Nathan Cox | 1 | 0 | 34.49 |
| 76 | Jason Murray | 1 | 0 | 33.36 |
| 77 | Lachlan | 2 | 0 | 30.18 |
| 78 | Si Bower | 1 | 0 | 29.56 |
| 79 | Aaron Kingham | 1 | 0 | 29.44 |
| 80 | Vincent Cruz | 1 | 0 | 27.32 |
| 81 | Jason Cowern | 1 | 0 | 26.82 |
| 82 | Torin O'Meara | 1 | 0 | 25.52 |
| 83 | Colin Ho | 1 | 0 | 24.63 |
| 84 | Dean Langham | 1 | 0 | 24.63 |
| 85 | Macklin Young | 2 | 0 | 23.18 |
| 86 | Mat Banister | 1 | 0 | 22.36 |
| 87 | S Lee | 1 | 0 | 22.36 |
| 88 | Lee Dransfield | 1 | 0 | 21 |
| 89 | Rhys Jones | 2 | 0 | 20.39 |
| 90 | Henry Lukin | 1 | 0 | 19.64 |
| 91 | Luke Cox | 3 | 0 | 18.16 |
| 92 | Theodore Cross | 1 | 0 | 16 |
| 93 | Gary Adams | 1 | 0 | 15.7 |
| 94 | Eric Caramancion | 1 | 0 | 15.65 |
| 95 | Rob J | 1 | 0 | 14.77 |
| 96 | Josh Angel | 1 | 0 | 13.76 |
| 97 | Daniel O'Brien | 1 | 0 | 11.8 |
| 98 | Andrew Whitehead | 1 | 0 | 11.2 |
| 99 | Richard Saxon | 1 | 0 | 11.2 |
| 100 | Anthony Fletcher | 1 | 0 | 10.5 |
| 101 | Greg Turkich | 1 | 0 | 9.84 |
| 102 | Marc Unsworth | 2 | 0 | 8.87 |
| 103 | Caleb Kitchen | 1 | 0 | 8 |
| 104 | Dennis Lorenz | 1 | 0 | 7.88 |
| 105 | Dean Potts | 1 | 0 | 7 |
| 106 | Scott | 1 | 0 | 5.3 |
| 107 | Peter Hunt | 1 | 0 | 3.98 |
| 108 | Nick Legrand | 1 | 0 | 3.5 |
Army usage
Which armies were played this season, most used first.
| Army | Entries | Wins | Podiums |
|---|---|---|---|
| Unknown | 26 | 2 | 6 |
| Dwarfs | 15 | 1 | 2 |
| Orcs | 15 | 2 | 6 |
| Elves | 13 | 0 | 1 |
| Northern Alliance | 13 | 1 | 3 |
| Forces of Nature | 11 | 0 | 2 |
| Goblins | 11 | 2 | 2 |
| Abyssal Dwarfs | 10 | 0 | 2 |
| Basileans | 9 | 0 | 1 |
| Forces of the Abyss | 9 | 2 | 2 |
| Nightstalkers | 9 | 0 | 1 |
| Ogres | 9 | 0 | 2 |
| Salamanders | 8 | 2 | 3 |
| Undead | 8 | 0 | 0 |
| Ratkin | 7 | 0 | 0 |
| Trident Realm of Neritica | 7 | 0 | 1 |
| Empire of Dust | 6 | 0 | 0 |
| Xirkaali | 6 | 0 | 1 |
| Halflings | 5 | 1 | 2 |
| Kingdoms of Men | 5 | 0 | 0 |
| Twilight Kin | 5 | 0 | 0 |
| League of Rhordia | 1 | 0 | 0 |
| Ratkin Slaves | 1 | 0 | 1 |
| Sylvan Kin | 1 | 0 | 0 |
| The Herd | 1 | 0 | 1 |
| Varangur | 1 | 0 | 0 |