2026 season rankings
The current season ladder. A player's score is their best three event results. How scoring works.
Season Ladder
118 players across 15 events.
| # | Player | Events | Podiums | Score |
|---|---|---|---|---|
| 1 | Paul Collins | 4 | 4 | 264.08 |
| 2 | Stephen Devenish | 4 | 4 | 263.74 |
| 3 | Ken Ferris | 3 | 1 | 246.57 |
| 4 | Max Kay | 4 | 2 | 244.59 |
| 5 | Jeffrey Traish | 3 | 1 | 239.29 |
| 6 | Luke Schafer | 4 | 3 | 239 |
| 7 | Damien Madigan | 4 | 2 | 232.61 |
| 8 | David Oksinski | 6 | 0 | 228.66 |
| 9 | Lyle Marsden | 5 | 2 | 218.9 |
| 10 | Trick Williamson | 4 | 2 | 217.92 |
| 11 | Martin Williams | 3 | 1 | 217.5 |
| 12 | Adam MacAskill | 7 | 2 | 216.76 |
| 13 | Matthew Curtis | 3 | 2 | 216.38 |
| 14 | Ben Rantall | 4 | 1 | 212.94 |
| 15 | Owen Jones | 4 | 1 | 206.82 |
| 16 | Matthew Trewella | 3 | 1 | 206.16 |
| 17 | Jeremy Bear | 4 | 2 | 205.93 |
| 18 | Rex Gibson | 3 | 1 | 194.43 |
| 19 | Alexi Menser | 4 | 1 | 189.05 |
| 20 | Rob Millington | 6 | 0 | 187.77 |
| 21 | Jon Turkich | 6 | 0 | 186.61 |
| 22 | Rosario Novello | 3 | 1 | 186.6 |
| 23 | Daniel Harwood | 6 | 1 | 181.34 |
| 24 | Oswald Wendt | 4 | 1 | 176.3 |
| 25 | Adam Storey | 3 | 1 | 164.1 |
| 26 | Geoff Crick | 3 | 0 | 159.16 |
| 27 | Matthew Attkins | 3 | 0 | 154.01 |
| 28 | Stephen Tuck | 4 | 0 | 147.7 |
| 29 | Alexander Sobinoff | 5 | 0 | 142.16 |
| 30 | Brendan Cousins | 5 | 1 | 133.12 |
| 31 | Yan Zhi Lai | 2 | 0 | 131.05 |
| 32 | Antony Pedersen | 2 | 0 | 128.77 |
| 33 | Cameron Nicholls | 3 | 1 | 127.64 |
| 34 | Sam Harris | 2 | 2 | 125.02 |
| 35 | Tony Winmill | 4 | 0 | 115.39 |
| 36 | Matt Croger | 3 | 1 | 111.77 |
| 37 | Michael Douglas | 3 | 0 | 107.39 |
| 38 | Anthony Felton | 3 | 0 | 102.66 |
| 39 | Adrian Hunter | 2 | 0 | 100.53 |
| 40 | Silas Gill | 3 | 0 | 98.86 |
| 41 | Trevor Younghusband | 2 | 0 | 91.6 |
| 42 | Paul Van Eyk | 2 | 0 | 88.46 |
| 43 | Geoff Holland | 2 | 0 | 87.66 |
| 44 | Mathew Sellick | 1 | 0 | 87.48 |
| 45 | Matt Reichert | 3 | 0 | 87.22 |
| 46 | Clint Richards | 1 | 0 | 86.28 |
| 47 | Andrew Goodman | 1 | 0 | 84.35 |
| 48 | John McGarry | 2 | 0 | 82.4 |
| 49 | Nathan Cox | 2 | 0 | 79.99 |
| 50 | Andrew Whitehead | 2 | 0 | 79.9 |
| 51 | Lachlan Phillips | 2 | 0 | 79.4 |
| 52 | Tim Cross | 2 | 1 | 78.5 |
| 53 | Benjamin Lansdowne | 2 | 1 | 73.14 |
| 54 | Brendan Burnett | 2 | 0 | 72.05 |
| 55 | Si Bower | 2 | 0 | 71.56 |
| 56 | Adrian Scott | 1 | 0 | 66.68 |
| 57 | Aurora MacAskill | 2 | 0 | 66.5 |
| 58 | Antony Lee | 3 | 0 | 66.34 |
| 59 | Mat Banister | 2 | 0 | 60.86 |
| 60 | Alistair Pascoe | 3 | 0 | 60.5 |
| 61 | Grant Weatherby | 3 | 0 | 59.43 |
| 62 | Dale Hastings | 4 | 0 | 58.17 |
| 63 | Nick Prosser | 1 | 1 | 57.54 |
| 64 | Craig Smellie | 2 | 0 | 56.6 |
| 65 | Sam Rounsevell | 1 | 0 | 56 |
| 66 | Patch Adams | 2 | 0 | 54.95 |
| 67 | Daniel Bird | 3 | 0 | 54.7 |
| 68 | Christian Berne | 2 | 0 | 54.52 |
| 69 | David Elliott | 1 | 0 | 54.21 |
| 70 | John-Paul Fuller-Jackson | 1 | 0 | 54.21 |
| 71 | Aaron Kingham | 2 | 0 | 53.94 |
| 72 | James Macauley | 1 | 0 | 50.26 |
| 73 | James de Niese | 1 | 0 | 49.92 |
| 74 | Andrew Williams | 1 | 0 | 49 |
| 75 | Mike Painter | 1 | 0 | 45.12 |
| 76 | Chris Harper | 1 | 0 | 41.2 |
| 77 | Jason Murray | 2 | 0 | 40.36 |
| 78 | Marc Unsworth | 3 | 0 | 40.01 |
| 79 | Daniel Matters | 1 | 0 | 39.42 |
| 80 | Edward Crompton | 1 | 0 | 39 |
| 81 | Thomas Smellie | 2 | 0 | 38.68 |
| 82 | Lee Dransfield | 2 | 0 | 38.5 |
| 83 | Neal Barton | 2 | 0 | 38.23 |
| 84 | Gabriel Herron | 2 | 0 | 36.48 |
| 85 | Mitchell Millington | 1 | 0 | 35.1 |
| 86 | Paul Rattray | 1 | 0 | 35 |
| 87 | Song Lee | 2 | 0 | 31.59 |
| 88 | Lachlan | 2 | 0 | 30.18 |
| 89 | Vincent Cruz | 1 | 0 | 27.32 |
| 90 | Jason Cowern | 1 | 0 | 26.82 |
| 91 | Torin O'Meara | 1 | 0 | 25.52 |
| 92 | Colin Ho | 1 | 0 | 24.63 |
| 93 | Dean Langham | 1 | 0 | 24.63 |
| 94 | Macklin Young | 2 | 0 | 23.18 |
| 95 | Tom Deahl | 1 | 0 | 21.75 |
| 96 | Rhys Jones | 2 | 0 | 20.39 |
| 97 | Henry Lukin | 1 | 0 | 19.64 |
| 98 | Andrew Armstrong | 1 | 0 | 18.62 |
| 99 | Luke Cox | 3 | 0 | 18.16 |
| 100 | Theodore Cross | 1 | 0 | 16 |
| 101 | Gary Adams | 1 | 0 | 15.7 |
| 102 | Eric Caramancion | 1 | 0 | 15.65 |
| 103 | Will Stirton | 1 | 0 | 15.49 |
| 104 | Rob J | 1 | 0 | 14.77 |
| 105 | Josh Angel | 1 | 0 | 13.76 |
| 106 | JP Fuller Jackon | 1 | 0 | 12.36 |
| 107 | Daniel O'Brien | 1 | 0 | 11.8 |
| 108 | Richard Saxon | 1 | 0 | 11.2 |
| 109 | Anthony Fletcher | 1 | 0 | 10.5 |
| 110 | Greg Turkich | 1 | 0 | 9.84 |
| 111 | Caleb Kitchen | 1 | 0 | 8 |
| 112 | Dennis Lorenz | 1 | 0 | 7.88 |
| 113 | Dean Potts | 1 | 0 | 7 |
| 114 | Shaun Mohr | 1 | 0 | 6.1 |
| 115 | Scott H | 1 | 0 | 5.3 |
| 116 | Peter Hunt | 1 | 0 | 3.98 |
| 117 | Nick Legrand | 1 | 0 | 3.5 |
| 118 | Richard Paine | 1 | 0 | 2.97 |
Best in faction
Pick a faction to see who scored best with it this season. Only the events where a player brought that faction count — best three, the same as the main ladder.
| # | Player | Events | Podiums | Score |
|---|---|---|---|---|
| 1 | Luke Schafer | 3 | 3 | 239 |
| 2 | Lyle Marsden | 2 | 1 | 138.5 |
| 3 | Antony Pedersen | 2 | 0 | 128.77 |
| 4 | Tony Winmill | 4 | 0 | 115.39 |
| 5 | Matthew Curtis | 1 | 0 | 74.96 |
| 6 | Paul Collins | 1 | 1 | 66.22 |
| 7 | Jeremy Bear | 1 | 1 | 64.07 |
| 8 | David Elliott | 1 | 0 | 54.21 |
| 9 | Sam Harris | 1 | 1 | 49.78 |
| 10 | David Oksinski | 1 | 0 | 38.99 |
| 11 | Craig Smellie | 1 | 0 | 35 |
| 12 | Jason Cowern | 1 | 0 | 26.82 |
| 13 | JP Fuller Jackon | 1 | 0 | 12.36 |
Faction popularity
Which factions were played this season, most used first.
| Faction | Entries | Wins | Podiums |
|---|---|---|---|
| Unknown | 26 | 2 | 6 |
| Orcs | 20 | 2 | 7 |
| Dwarfs | 18 | 1 | 2 |
| Elves | 17 | 1 | 2 |
| Forces of Nature | 15 | 0 | 3 |
| Forces of the Abyss | 14 | 2 | 2 |
| Goblins | 14 | 2 | 2 |
| Nightstalkers | 14 | 0 | 1 |
| Northern Alliance | 14 | 1 | 3 |
| Basileans | 13 | 0 | 1 |
| Ogres | 13 | 0 | 2 |
| Abyssal Dwarfs | 12 | 0 | 2 |
| Salamanders | 11 | 3 | 5 |
| Ratkin | 9 | 0 | 0 |
| Twilight Kin | 9 | 0 | 1 |
| Undead | 9 | 0 | 0 |
| Xirkaali | 9 | 0 | 1 |
| Empire of Dust | 8 | 0 | 0 |
| Kingdoms of Men | 8 | 0 | 0 |
| Trident Realm of Neritica | 7 | 0 | 1 |
| Halflings | 6 | 1 | 2 |
| League of Rhordia | 1 | 0 | 0 |
| Ratkin Slaves | 1 | 0 | 1 |
| Sylvan Kin | 1 | 0 | 0 |
| The Herd | 1 | 0 | 1 |
| Trident Realms | 1 | 0 | 0 |
| Varangur | 1 | 0 | 0 |