2026 season rankings
The current season ladder. A player's score is their best three event results. How scoring works.
Season Ladder
123 players across 19 events.
| # | Player | Events | Podiums | Score |
|---|---|---|---|---|
| 1 | Paul Collins | 5 | 5 | 264.08 |
| 2 | Stephen Devenish | 4 | 4 | 263.74 |
| 3 | Ken Ferris | 3 | 1 | 246.57 |
| 4 | Max Kay | 5 | 2 | 244.59 |
| 5 | Jeffrey Traish | 3 | 1 | 239.29 |
| 6 | Luke Schafer | 4 | 3 | 239 |
| 7 | David Oksinski | 8 | 2 | 235.3 |
| 8 | Damien Madigan | 4 | 2 | 232.61 |
| 9 | Lyle Marsden | 6 | 3 | 221.9 |
| 10 | Martin Williams | 4 | 2 | 220 |
| 11 | Trick Williamson | 5 | 3 | 217.92 |
| 12 | Adam MacAskill | 8 | 2 | 216.76 |
| 13 | Matthew Curtis | 3 | 2 | 216.38 |
| 14 | Ben Rantall | 4 | 1 | 212.94 |
| 15 | Jeremy Bear | 5 | 3 | 209.43 |
| 16 | Owen Jones | 4 | 1 | 206.82 |
| 17 | Matthew Trewella | 3 | 1 | 206.16 |
| 18 | Rex Gibson | 3 | 1 | 194.43 |
| 19 | Alexi Menser | 6 | 2 | 192.87 |
| 20 | Sam Harris | 3 | 3 | 187.79 |
| 21 | Rob Millington | 6 | 0 | 187.77 |
| 22 | Jon Turkich | 6 | 0 | 186.61 |
| 23 | Rosario Novello | 3 | 1 | 186.6 |
| 24 | Daniel Harwood | 6 | 1 | 181.34 |
| 25 | Oswald Wendt | 4 | 1 | 176.3 |
| 26 | Matthew Attkins | 5 | 1 | 168.23 |
| 27 | Adam Storey | 3 | 1 | 164.1 |
| 28 | Paul Van Eyk | 4 | 1 | 161.81 |
| 29 | Geoff Crick | 3 | 0 | 159.16 |
| 30 | Stephen Tuck | 4 | 0 | 147.7 |
| 31 | Trevor Younghusband | 4 | 0 | 143.62 |
| 32 | Alexander Sobinoff | 5 | 0 | 142.16 |
| 33 | Brendan Cousins | 5 | 1 | 133.12 |
| 34 | Yan Zhi Lai | 2 | 0 | 131.05 |
| 35 | Antony Pedersen | 2 | 0 | 128.77 |
| 36 | Cameron Nicholls | 3 | 1 | 127.64 |
| 37 | Tony Winmill | 4 | 0 | 115.39 |
| 38 | Matt Croger | 3 | 1 | 111.77 |
| 39 | Nathan Cox | 3 | 0 | 111.47 |
| 40 | Silas Gill | 4 | 0 | 110.28 |
| 41 | Michael Douglas | 3 | 0 | 107.39 |
| 42 | Brendan Burnett | 3 | 0 | 106.54 |
| 43 | Anthony Felton | 3 | 0 | 102.66 |
| 44 | Adrian Hunter | 2 | 0 | 100.53 |
| 45 | Dale Hastings | 5 | 0 | 98.38 |
| 46 | Brian Moss | 2 | 1 | 96.86 |
| 47 | Antony Lee | 5 | 0 | 88.9 |
| 48 | Geoff Holland | 2 | 0 | 87.66 |
| 49 | Mathew Sellick | 1 | 0 | 87.48 |
| 50 | Matt Reichert | 4 | 0 | 87.22 |
| 51 | Clint Richards | 1 | 0 | 86.28 |
| 52 | Aurora MacAskill | 3 | 0 | 86.2 |
| 53 | Alistair Pascoe | 4 | 0 | 85.45 |
| 54 | Andrew Goodman | 1 | 0 | 84.35 |
| 55 | Paul Rattray | 2 | 0 | 84.28 |
| 56 | John McGarry | 2 | 0 | 82.4 |
| 57 | Andrew Whitehead | 2 | 0 | 79.9 |
| 58 | Mitchell Millington | 2 | 0 | 79.45 |
| 59 | Lachlan Phillips | 2 | 0 | 79.4 |
| 60 | Tim Cross | 2 | 1 | 78.5 |
| 61 | Mat Banister | 3 | 0 | 76.58 |
| 62 | Mike Painter | 2 | 0 | 76.51 |
| 63 | Benjamin Lansdowne | 2 | 1 | 73.14 |
| 64 | Si Bower | 2 | 0 | 71.56 |
| 65 | Lee Dransfield | 3 | 0 | 68.06 |
| 66 | Adrian Scott | 1 | 0 | 66.68 |
| 67 | Grant Weatherby | 4 | 0 | 62.36 |
| 68 | Edward Crompton | 2 | 0 | 60.34 |
| 69 | Nick Prosser | 1 | 1 | 57.54 |
| 70 | Craig Smellie | 2 | 0 | 56.6 |
| 71 | Sam Rounsevell | 1 | 0 | 56 |
| 72 | Patch Adams | 2 | 0 | 54.95 |
| 73 | Daniel Bird | 3 | 0 | 54.7 |
| 74 | Christian Berne | 2 | 0 | 54.52 |
| 75 | David Elliott | 1 | 0 | 54.21 |
| 76 | John-Paul Fuller-Jackson | 1 | 0 | 54.21 |
| 77 | Aaron Kingham | 2 | 0 | 53.94 |
| 78 | James Macauley | 1 | 0 | 50.26 |
| 79 | James de Niese | 1 | 0 | 49.92 |
| 80 | Andrew Williams | 1 | 0 | 49 |
| 81 | Henry Lukin | 2 | 0 | 45.8 |
| 82 | Neal Barton | 3 | 0 | 45.35 |
| 83 | Rhys Jones | 3 | 0 | 43.99 |
| 84 | Chris Harper | 1 | 0 | 41.2 |
| 85 | Jason Murray | 2 | 0 | 40.36 |
| 86 | Marc Unsworth | 3 | 0 | 40.01 |
| 87 | Daniel Matters | 1 | 0 | 39.42 |
| 88 | Thomas Smellie | 2 | 0 | 38.68 |
| 89 | Scott Henderson | 1 | 0 | 36.62 |
| 90 | Gabriel Herron | 2 | 0 | 36.48 |
| 91 | Song Lee | 2 | 0 | 31.59 |
| 92 | Lachlan | 2 | 0 | 30.18 |
| 93 | Vincent Cruz | 1 | 0 | 27.32 |
| 94 | Jason Cowern | 1 | 0 | 26.82 |
| 95 | Torin O'Meara | 1 | 0 | 25.52 |
| 96 | Colin Ho | 1 | 0 | 24.63 |
| 97 | Dean Langham | 1 | 0 | 24.63 |
| 98 | Macklin Young | 2 | 0 | 23.18 |
| 99 | Tom Deahl | 1 | 0 | 21.75 |
| 100 | Matthew Beswick | 1 | 0 | 20.93 |
| 101 | Andrew Armstrong | 1 | 0 | 18.62 |
| 102 | Nick Legrand | 2 | 0 | 18.27 |
| 103 | Luke Cox | 3 | 0 | 18.16 |
| 104 | Theodore Cross | 1 | 0 | 16 |
| 105 | Gary Adams | 1 | 0 | 15.7 |
| 106 | Joe Buckley | 1 | 0 | 15.7 |
| 107 | Eric Caramancion | 1 | 0 | 15.65 |
| 108 | Will Stirton | 1 | 0 | 15.49 |
| 109 | Rob J | 1 | 0 | 14.77 |
| 110 | Josh Angel | 1 | 0 | 13.76 |
| 111 | JP Fuller Jackon | 1 | 0 | 12.36 |
| 112 | Daniel O'Brien | 1 | 0 | 11.8 |
| 113 | Richard Saxon | 1 | 0 | 11.2 |
| 114 | Anthony Fletcher | 1 | 0 | 10.5 |
| 115 | Dean P | 1 | 0 | 9.84 |
| 116 | Greg Turkich | 1 | 0 | 9.84 |
| 117 | Caleb Kitchen | 1 | 0 | 8 |
| 118 | Dennis Lorenz | 1 | 0 | 7.88 |
| 119 | Dean Potts | 1 | 0 | 7 |
| 120 | Shaun Mohr | 1 | 0 | 6.1 |
| 121 | Scott H | 1 | 0 | 5.3 |
| 122 | Peter Hunt | 1 | 0 | 3.98 |
| 123 | Richard Paine | 1 | 0 | 2.97 |
Best in faction
Pick a faction to see who scored best with it this season. Only the events where a player brought that faction count — best three, the same as the main ladder.
| # | Player | Events | Podiums | Score |
|---|---|---|---|---|
| 1 | Luke Schafer | 3 | 3 | 239 |
| 2 | Lyle Marsden | 3 | 2 | 206.5 |
| 3 | Antony Pedersen | 2 | 0 | 128.77 |
| 4 | Tony Winmill | 4 | 0 | 115.39 |
| 5 | David Oksinski | 2 | 1 | 98.13 |
| 6 | Brian Moss | 2 | 1 | 96.86 |
| 7 | Matthew Curtis | 1 | 0 | 74.96 |
| 8 | Paul Collins | 1 | 1 | 66.22 |
| 9 | Jeremy Bear | 1 | 1 | 64.07 |
| 10 | David Elliott | 1 | 0 | 54.21 |
| 11 | Sam Harris | 1 | 1 | 49.78 |
| 12 | Max Kay | 1 | 0 | 39.42 |
| 13 | Craig Smellie | 1 | 0 | 35 |
| 14 | Jason Cowern | 1 | 0 | 26.82 |
| 15 | JP Fuller Jackon | 1 | 0 | 12.36 |
Faction popularity
Which factions were played this season, most used first.
| Faction | Entries | Wins | Podiums |
|---|---|---|---|
| Unknown | 27 | 2 | 6 |
| Orcs | 25 | 3 | 10 |
| Dwarfs | 19 | 1 | 2 |
| Basileans | 18 | 0 | 2 |
| Ogres | 18 | 0 | 2 |
| Elves | 17 | 1 | 2 |
| Forces of the Abyss | 17 | 3 | 3 |
| Goblins | 17 | 2 | 3 |
| Nightstalkers | 17 | 0 | 1 |
| Abyssal Dwarfs | 16 | 0 | 5 |
| Forces of Nature | 16 | 0 | 4 |
| Northern Alliance | 16 | 2 | 4 |
| Undead | 12 | 0 | 0 |
| Ratkin | 11 | 1 | 1 |
| Salamanders | 11 | 3 | 5 |
| Empire of Dust | 9 | 0 | 0 |
| Kingdoms of Men | 9 | 0 | 0 |
| Twilight Kin | 9 | 0 | 1 |
| Xirkaali | 9 | 0 | 1 |
| Trident Realm of Neritica | 7 | 0 | 1 |
| Halflings | 6 | 1 | 2 |
| Trident Realms | 5 | 0 | 0 |
| League of Rhordia | 1 | 0 | 0 |
| Ratkin Slaves | 1 | 0 | 1 |
| Sylvan Kin | 1 | 0 | 0 |
| The Herd | 1 | 0 | 1 |
| Varangur | 1 | 0 | 0 |