2025 season rankings

Final ladder for the 2025 season. A player's score is their best three event results. How scoring works.

Ladder

127 players across 19 events.

# Player Events Podiums Score
1 Max Kay 5 events · 3 podiums 5 3 262.3
2 Luke Schafer 6 events · 4 podiums 6 4 251.92
3 Andrew Goodman 4 events · 3 podiums 4 3 250.08
4 Paul Collins 5 events · 5 podiums 5 5 249.62
5 Matt Croger 4 events · 3 podiums 4 3 222.24
6 Damien Madigan 3 events · 0 podiums 3 0 215.74
7 Alex Sobinoff 7 events · 2 podiums 7 2 214.84
8 Stephen Devenish 4 events · 2 podiums 4 2 214.08
9 Jeremy Bear 4 events · 2 podiums 4 2 213.78
10 Andrew Whitehead 4 events · 2 podiums 4 2 211.43
11 Lyle Marsden 5 events · 3 podiums 5 3 210.88
12 Rex Gibson 3 events · 3 podiums 3 3 210.88
13 Stephen Tuck 4 events · 0 podiums 4 0 210.03
14 Michael Clarke 4 events · 1 podium 4 1 195.92
15 Adam MacAskill 5 events · 1 podium 5 1 195.51
16 Paul Van Eyk 5 events · 3 podiums 5 3 188.44
17 Jeffrey Traish 3 events · 1 podium 3 1 184.43
18 Yan Zhi Lai 2 events · 1 podium 2 1 178.65
19 Alexi Menser 4 events · 1 podium 4 1 178
20 Patrick Williamson 5 events · 1 podium 5 1 170.46
21 Trevor Younghusband 5 events · 2 podiums 5 2 169.9
22 Daniel Harwood 6 events · 1 podium 6 1 160.22
23 Adam Storey 5 events · 1 podium 5 1 155.58
24 Ed Hamacek 7 events · 0 podiums 7 0 146.1
25 Matthew Attkins 5 events · 1 podium 5 1 144.16
26 Nick Legrand 2 events · 1 podium 2 1 137.69
27 Ben Rantall 4 events · 0 podiums 4 0 134.5
28 Craig Smellie 3 events · 1 podium 3 1 131.28
29 John-Paul Fuller-Jackson 2 events · 1 podium 2 1 125.33
30 Rosario 2 events · 0 podiums 2 0 122.48
31 Oswald Wendt 2 events · 0 podiums 2 0 120.61
32 John McGarry 4 events · 0 podiums 4 0 119.3
33 Ken Ferris 2 events · 0 podiums 2 0 116.45
34 Owen Jones 2 events · 2 podiums 2 2 111.22
35 Antony Lee 4 events · 0 podiums 4 0 110.6
36 Benjamin Lansdowne 3 events · 0 podiums 3 0 109.69
37 David Oksinski 4 events · 0 podiums 4 0 108.62
38 Daniel Bird 2 events · 0 podiums 2 0 106.32
39 Matthew Trewella 2 events · 0 podiums 2 0 102.56
40 Tim Cross 3 events · 1 podium 3 1 99.48
41 Nick Prosser 3 events · 0 podiums 3 0 96.86
42 Chris Harper 2 events · 0 podiums 2 0 94.9
43 Matt Curtis 2 events · 1 podium 2 1 91.75
44 Dale Hastings 4 events · 0 podiums 4 0 91.53
45 Cameron Nicholls 3 events · 0 podiums 3 0 90.35
46 Brendan Cousins 3 events · 0 podiums 3 0 88.49
47 Selwyn Hugh Peake 2 events · 0 podiums 2 0 79.54
48 Age Zae 1 event · 0 podiums 1 0 78.29
49 Timothy Kovacs 1 event · 0 podiums 1 0 74.95
50 Geoff Holland 3 events · 0 podiums 3 0 74.24
51 David Fanning 1 event · 0 podiums 1 0 73.28
52 Grant Spence 1 event · 0 podiums 1 0 71.61
53 Michael Douglas 4 events · 0 podiums 4 0 70.83
54 Adrian Hunter 3 events · 0 podiums 3 0 70.62
55 Si Bower 1 event · 1 podium 1 1 69
56 Jon Turkich 2 events · 0 podiums 2 0 68.49
57 Brian Moss 2 events · 0 podiums 2 0 67.04
58 Michael Smith 2 events · 0 podiums 2 0 67.04
59 Anthony Felton 2 events · 0 podiums 2 0 66.57
60 Mitch Millington 1 event · 0 podiums 1 0 64.48
61 Gregory Turkich 2 events · 1 podium 2 1 63.74
62 James Macauley 2 events · 0 podiums 2 0 63.74
63 Adrian Scott 1 event · 0 podiums 1 0 63.26
64 Mathew Sellick 2 events · 0 podiums 2 0 61.33
65 Mitchell Millington 2 events · 0 podiums 2 0 58.74
66 Antony Pedersen 1 event · 0 podiums 1 0 58.25
67 Joshua Angel 1 event · 0 podiums 1 0 56.58
68 Scott Henderson 2 events · 0 podiums 2 0 55.88
69 Cameron Phipps 1 event · 1 podium 1 1 55.84
70 Matthew Coombes 1 event · 1 podium 1 1 55.84
71 Michael Painter 1 event · 0 podiums 1 0 52.6
72 Gabriel Herron 2 events · 0 podiums 2 0 51.3
73 Tony Lee 2 events · 0 podiums 2 0 51.18
74 Patrick Cowan 1 event · 0 podiums 1 0 50.26
75 Mat Banister 2 events · 0 podiums 2 0 49.76
76 Aaron Kingham 2 events · 0 podiums 2 0 47.93
77 Hayden 1 event · 0 podiums 1 0 47.08
78 Jason Murray 2 events · 0 podiums 2 0 45.13
79 David Bevan 1 event · 0 podiums 1 0 44.68
80 Ado Roberts 2 events · 0 podiums 2 0 44.62
81 Dennis Lorenz 1 event · 0 podiums 1 0 41.85
82 Christo Marais-van Vuuren 1 event · 0 podiums 1 0 41.55
83 Mark Cox 1 event · 0 podiums 1 0 39.88
84 Simon Gilbert 2 events · 0 podiums 2 0 39.14
85 Vivian Gleeson 1 event · 0 podiums 1 0 39.1
86 Rhys 2 events · 0 podiums 2 0 36.1
87 Neal Barton 3 events · 0 podiums 3 0 35.78
88 Grant Weatherby 1 event · 0 podiums 1 0 34.49
89 Jason Cowern 2 events · 0 podiums 2 0 33.44
90 Edward Crompton 1 event · 0 podiums 1 0 32.5
91 Tony Winmill 1 event · 0 podiums 1 0 32.2
92 Lachlan Phillips 1 event · 0 podiums 1 0 31.53
93 Song Lee 2 events · 0 podiums 2 0 31.24
94 Lachlan 1 event · 0 podiums 1 0 30.68
95 Henry Lukin 1 event · 0 podiums 1 0 28.19
96 Christian Berne 2 events · 0 podiums 2 0 25.32
97 Mr Lance Holden 1 event · 0 podiums 1 0 24.43
98 Duncan Gill 1 event · 0 podiums 1 0 23.6
99 Eddie Crompton 1 event · 0 podiums 1 0 23.6
100 Michael Potter 1 event · 0 podiums 1 0 22.36
101 Peter Thornton 1 event · 0 podiums 1 0 22.36
102 Rob J 1 event · 0 podiums 1 0 21.51
103 Rob Millington 1 event · 0 podiums 1 0 21.44
104 Andrew Bradfield 1 event · 0 podiums 1 0 20.93
105 Anthony O'Meara 1 event · 0 podiums 1 0 19.84
106 Dean Langham 1 event · 0 podiums 1 0 19.5
107 Jattz Turk 1 event · 0 podiums 1 0 17.54
108 Luke Cox 1 event · 0 podiums 1 0 16.06
109 Zae Age 1 event · 0 podiums 1 0 15.72
110 Caleb Kitchen 1 event · 0 podiums 1 0 15.7
111 Scott 1 event · 0 podiums 1 0 15.32
112 Silas Gill 2 events · 0 podiums 2 0 15.32
113 Ben Collyer 1 event · 0 podiums 1 0 14.83
114 Thomas Thrussell 1 event · 0 podiums 1 0 14.77
115 Steven Houghton 1 event · 0 podiums 1 0 13.16
116 Stephen Marsden 1 event · 0 podiums 1 0 11.2
117 Gaz Adams 1 event · 0 podiums 1 0 10.47
118 Mathew Coombes 1 event · 0 podiums 1 0 10.2
119 Bridget McGarry 1 event · 0 podiums 1 0 9.82
120 Chris Kellahan 1 event · 0 podiums 1 0 8.76
121 James Moutsos 1 event · 0 podiums 1 0 8.15
122 Mark 1 event · 0 podiums 1 0 6.5
123 Alistair Pascoe 1 event · 0 podiums 1 0 5.62
124 Ellie A 1 event · 0 podiums 1 0 5.24
125 Jordan Macphail 1 event · 0 podiums 1 0 4.91
126 Dave Kinsey 1 event · 0 podiums 1 0 3.14
127 Cody Flugel 1 event · 0 podiums 1 0 1.47

Army usage

Which armies were played this season, most used first.

Army Entries Wins Podiums
Northern Alliance3 wins · 8 podiums 27 3 8
Dwarfs1 win · 6 podiums 21 1 6
Elves1 win · 6 podiums 20 1 6
Ogres1 win · 3 podiums 19 1 3
Forces of the Abyss1 win · 3 podiums 18 1 3
Abyssal Dwarfs1 win · 2 podiums 17 1 2
Trident Realm of Neritica0 wins · 1 podium 16 0 1
Empire of Dust2 wins · 5 podiums 15 2 5
The Herd0 wins · 1 podium 14 0 1
Halflings1 win · 2 podiums 11 1 2
Forces of Nature1 win · 2 podiums 10 1 2
Goblins0 wins · 0 podiums 10 0 0
Ratkin1 win · 2 podiums 10 1 2
Nightstalkers0 wins · 0 podiums 9 0 0
Kingdoms of Men0 wins · 0 podiums 8 0 0
Free Dwarfs3 wins · 4 podiums 7 3 4
Orcs1 win · 3 podiums 7 1 3
Undead0 wins · 1 podium 7 0 1
Varangur0 wins · 2 podiums 7 0 2
Salamanders0 wins · 1 podium 6 0 1
Twilight Kin1 win · 2 podiums 6 1 2
Basileans0 wins · 0 podiums 4 0 0
Ratkin Slaves0 wins · 0 podiums 4 0 0
Sylvan Kin0 wins · 0 podiums 3 0 0
Brotherhood: Order of the Brothermark0 wins · 0 podiums 2 0 0
Brotherhood: Order of the Green Lady1 win · 2 podiums 2 1 2
League of Rhordia0 wins · 1 podium 2 0 1
Riftforged Orcs0 wins · 0 podiums 2 0 0