Michael Douglas
20 events played.
2026 season
Finished 37th of 118 · season score 107.39 · 3 events
| Place | Date | Event | Army | Points |
|---|---|---|---|---|
| 5/10 | 12 Apr 2026 | Anzac Cup 2 | Abyssal Dwarfs | 42 |
| 24/51 | 24 Jan 2026 | Clash of Kings Australia 2026 | Abyssal Dwarfs | 54.92 |
| 12/13 | 30 Dec 2025 | Hawkcon 2025 | Abyssal Dwarfs | 10.47 |
2025 season
Finished 54th of 124 · season score 70.83 · 4 events
| Place | Date | Event | Army | Points |
|---|---|---|---|---|
| 15/16 | 13 Sep 2025 | ACT of War | Abyssal Dwarfs | 10.68 |
| 4/13 | 26 Jul 2025 | Kings of Civil War 3 | Abyssal Dwarfs | 52.31 |
| 8/8 | 13 Apr 2025 | Kings and Heroes | Abyssal Dwarfs | 7.84 |
| 57/60 | 25 Jan 2025 | Clash of Kings Australia 2025 | Abyssal Dwarfs | 6.48 |
2024 season
Finished 31st of 134 · season score 152.23 · 6 events
| Place | Date | Event | Army | Points |
|---|---|---|---|---|
| 4/13 | 27 Jul 2024 | Kings of Civil War | Abyssal Dwarfs | 52.31 |
| 7/8 | 25 May 2024 | Titans of Pannithor | Abyssal Dwarfs | 15.72 |
| 7/10 | 2 Mar 2024 | A celebration of our Master | Abyssal Dwarfs | 26 |
| 33/59 | 26 Jan 2024 | Clash of Kings 24 | Abyssal Dwarfs | 45.92 |
| 6/8 | 29 Dec 2023 | Hawkcon 23 | Abyssal Dwarfs | 23.6 |
| 6/14 | 11 Nov 2023 | 2024 Rising | Abyssal Dwarfs | 54 |
2023 season
Finished 34th of 141 · season score 144.34 · 5 events
| Place | Date | Event | Army | Points |
|---|---|---|---|---|
| 9/12 | 30 Sep 2023 | Kings of War Civil War | Abyssal Dwarfs | 22.36 |
| 7/8 | 26 Aug 2023 | August Ascendancy | Abyssal Dwarfs | 17 |
| 4/12 | 20 May 2023 | Machibuse in the Capital | Abyssal Dwarfs | 50.26 |
| 19/61 | 21 Jan 2023 | Clash of Kings Australia 2023 | Abyssal Dwarfs | 70.48 |
| 6/8 | 26 Nov 2022 | Rise of Ronin 2 | Basileans | 23.6 |
2022 season
Finished 107th of 128 · season score 19.44 · 2 events
| Place | Date | Event | Army | Points |
|---|---|---|---|---|
| 14/16 | 30 Jul 2022 | Rise of Ronin 2022 | Basileans | 13.28 |
| 47/49 | 22 Jan 2022 | Clash of Kings Australia 2022 | Abyssal Dwarfs | 6.16 |