2022 season rankings
Final ladder for the 2022 season. A player's score is their best three event results. How scoring works.
Ladder
129 players across 20 events.
| # | Player | Events | Podiums | Score |
|---|---|---|---|---|
| 1 | Jeffrey Traish | 8 | 5 | 275.84 |
| 2 | Matthew Curtis | 4 | 4 | 266 |
| 3 | Stephen Devenish | 3 | 3 | 252.07 |
| 4 | Andrew Goodman | 4 | 1 | 246.55 |
| 5 | Age Zae | 5 | 2 | 238.42 |
| 6 | Damien Madigan | 5 | 1 | 237.91 |
| 7 | Ken Ferris | 5 | 2 | 227.79 |
| 8 | Nick Legrand | 4 | 1 | 221.17 |
| 9 | Adam Storey | 5 | 1 | 218.23 |
| 10 | Paul Collins | 7 | 3 | 209.47 |
| 11 | Luke Schafer | 6 | 1 | 207.03 |
| 12 | Ken "Chaaarge" | 3 | 2 | 203.99 |
| 13 | Brendan Cousins | 4 | 0 | 198.86 |
| 14 | Stephen Tuck | 6 | 1 | 197.15 |
| 15 | Michael Clarke | 7 | 2 | 196.12 |
| 16 | Clint Richards | 4 | 3 | 193.01 |
| 17 | Grant Spence | 4 | 2 | 192.48 |
| 18 | Patrick Williamson | 5 | 2 | 187.24 |
| 19 | Matt Sellick | 4 | 1 | 179.46 |
| 20 | Owen Jones | 5 | 0 | 175.2 |
| 21 | Paul Van Eyk | 5 | 2 | 174.56 |
| 22 | Max Kay | 8 | 1 | 174 |
| 23 | Andrew Whitehead | 3 | 0 | 168.14 |
| 24 | Matthew Laing | 4 | 2 | 164.62 |
| 25 | Adam MacAskill | 6 | 2 | 162.37 |
| 26 | Steven Drury | 3 | 0 | 159.76 |
| 27 | Matthew Trewella | 4 | 0 | 157.62 |
| 28 | Ben Rantall | 2 | 1 | 147.64 |
| 29 | Great Keef | 3 | 2 | 146.5 |
| 30 | Ed Hamacek | 6 | 2 | 142.44 |
| 31 | Trent Walker | 5 | 0 | 137.98 |
| 32 | Michael Smith | 4 | 1 | 137.82 |
| 33 | Rex Gibson | 3 | 1 | 133.93 |
| 34 | Chris Willcox | 4 | 1 | 131.02 |
| 35 | Rob Millington | 5 | 0 | 130.99 |
| 36 | Tony Winmill | 2 | 0 | 126.72 |
| 37 | Dale Hastings | 3 | 0 | 118.44 |
| 38 | Martin Williams | 3 | 0 | 112.68 |
| 39 | Dave Fanning | 2 | 0 | 105.25 |
| 40 | Trevor Younghusband | 2 | 0 | 101.89 |
| 41 | Mitch Fletcher | 2 | 0 | 100.86 |
| 42 | John McGarry | 2 | 0 | 99.14 |
| 43 | Jonathan Obertas | 3 | 0 | 87.52 |
| 44 | Gregory Lochswan | 2 | 0 | 86.84 |
| 45 | Rosario | 2 | 1 | 86.6 |
| 46 | Huw Evans | 2 | 0 | 82.96 |
| 47 | Tony Lee | 3 | 0 | 81.78 |
| 48 | Geoff Crick | 3 | 0 | 80.86 |
| 49 | Vivian Gleeson | 2 | 0 | 80.53 |
| 50 | Jim moutsos | 2 | 0 | 79.8 |
| 51 | John-Paul Fuller-Jackson | 3 | 0 | 79.55 |
| 52 | Chris Kellahan | 2 | 0 | 72.24 |
| 53 | Harrison Betts | 2 | 1 | 70.84 |
| 54 | Andrew Norman | 1 | 1 | 67 |
| 55 | Yan Zhi Lai | 1 | 1 | 65.33 |
| 56 | Tim Cross | 3 | 0 | 63.71 |
| 57 | Bridget McGarry | 1 | 0 | 63.28 |
| 58 | Ben Lansdowne | 2 | 1 | 62.96 |
| 59 | Yan Lai | 1 | 0 | 62.79 |
| 60 | Kirk Paul-Smart | 1 | 1 | 61.42 |
| 61 | Henry Lukin | 2 | 0 | 61.03 |
| 62 | Craig Smellie | 1 | 0 | 57.16 |
| 63 | Grant Ollis | 2 | 0 | 56.85 |
| 64 | selwyn peake | 1 | 1 | 55.12 |
| 65 | Luke Cannon | 3 | 0 | 51.42 |
| 66 | Luca Rizzo | 2 | 0 | 51.17 |
| 67 | Daniel Bird | 1 | 0 | 51.04 |
| 68 | Brenton Shaw | 1 | 0 | 49.28 |
| 69 | Brendan Burnett | 1 | 0 | 48.88 |
| 70 | Eric Caramancion | 2 | 0 | 48.41 |
| 71 | Chris Wilcox | 1 | 1 | 47.24 |
| 72 | James Macauley | 2 | 0 | 47.2 |
| 73 | Jonathon Turkich | 2 | 0 | 46.49 |
| 74 | Vincent Cruz | 5 | 0 | 44.78 |
| 75 | Matt Croger | 2 | 0 | 44.66 |
| 76 | Daniel Matters | 1 | 0 | 44.35 |
| 77 | Josh Angel | 2 | 0 | 42.81 |
| 78 | Kingsley Muir | 2 | 0 | 40.76 |
| 79 | Brian Moss | 1 | 0 | 40.65 |
| 80 | Dave Payne | 1 | 0 | 39.42 |
| 81 | Adam Smith | 1 | 0 | 39.1 |
| 82 | Ken van't Schip | 1 | 0 | 39.1 |
| 83 | Cameron Nicholls | 1 | 0 | 38.8 |
| 84 | Brent Rabid | 2 | 0 | 34.78 |
| 85 | Geoff Holland | 1 | 0 | 33.27 |
| 86 | Jason Cowern | 1 | 0 | 33.27 |
| 87 | Tom Franklin | 2 | 0 | 33.14 |
| 88 | Antony Pedersen | 1 | 0 | 32.68 |
| 89 | Ben Hamson | 1 | 0 | 32.5 |
| 90 | Brad Dekker | 1 | 0 | 31.48 |
| 91 | Sil Bower | 2 | 0 | 31.44 |
| 92 | Nick Prosser | 1 | 0 | 31.04 |
| 93 | Nguyen Le Tran | 1 | 0 | 30 |
| 94 | Oswald Wendt | 1 | 0 | 29.58 |
| 95 | Rob Juratowitch | 1 | 0 | 28.6 |
| 96 | David C Cross | 1 | 0 | 27.94 |
| 97 | Fletcher Oldaker | 1 | 0 | 27.94 |
| 98 | Mitchell Millington | 2 | 0 | 27.48 |
| 99 | Edward Crompton | 1 | 0 | 25.89 |
| 100 | Stuart Terry | 2 | 0 | 25.52 |
| 101 | Scott Marshall | 1 | 0 | 24.63 |
| 102 | Goblin King Keef | 1 | 0 | 24.43 |
| 103 | Chris Lo | 2 | 0 | 23.9 |
| 104 | Rhys Jones | 1 | 0 | 23.6 |
| 105 | Neal Barton | 2 | 0 | 23.56 |
| 106 | Steve Houghton | 1 | 0 | 22.48 |
| 107 | Lindsay Spare | 2 | 0 | 21.47 |
| 108 | Michael Douglas | 2 | 0 | 19.44 |
| 109 | Adam Reynolds | 2 | 0 | 18.87 |
| 110 | Lance Holden | 1 | 0 | 18.51 |
| 111 | Richard Scott | 1 | 0 | 16.78 |
| 112 | Pete Collett | 1 | 0 | 15.72 |
| 113 | Alex Sobinoff | 1 | 0 | 15 |
| 114 | Adam Edgar | 1 | 0 | 14.82 |
| 115 | Adrian Scott | 1 | 0 | 14.65 |
| 116 | Mike Painter | 1 | 0 | 11.2 |
| 117 | Darryl Ric | 1 | 0 | 11.13 |
| 118 | Roxanne Gallacher | 1 | 0 | 10.24 |
| 119 | Bryan cook | 1 | 0 | 8.84 |
| 120 | Christo Marais-van Vuuren | 1 | 0 | 8.84 |
| 121 | Patch Adams | 1 | 0 | 8.2 |
| 122 | Jeremy Bear | 1 | 0 | 7.84 |
| 123 | Ben Cannon | 1 | 0 | 7.44 |
| 124 | Paul Sheridan | 1 | 0 | 5.62 |
| 125 | Luke Cox | 1 | 0 | 4.4 |
| 126 | Jack Clarke | 1 | 0 | 4.12 |
| 127 | AdamReynolds | 1 | 0 | 3.75 |
| 128 | Matthew Attkins | 1 | 0 | 3.75 |
| 129 | Joel Gallacher | 1 | 0 | 2.08 |
Army usage
Which armies were played this season, most used first.
| Army | Entries | Wins | Podiums |
|---|---|---|---|
| Unknown | 34 | 3 | 9 |
| Dwarfs | 24 | 0 | 1 |
| Ogres | 24 | 2 | 7 |
| Nightstalkers | 19 | 2 | 4 |
| Undead | 18 | 0 | 2 |
| Northern Alliance | 15 | 1 | 2 |
| Elves | 14 | 1 | 3 |
| Varangur | 14 | 2 | 2 |
| Basileans | 12 | 1 | 3 |
| Empire of Dust | 12 | 1 | 2 |
| Goblins | 12 | 0 | 2 |
| Salamanders | 12 | 1 | 3 |
| Forces of the Abyss | 11 | 0 | 3 |
| Forces of Nature | 9 | 3 | 4 |
| Trident Realm of Neritica | 9 | 1 | 3 |
| Abyssal Dwarfs | 8 | 0 | 0 |
| Kingdoms of Men | 8 | 0 | 0 |
| Twilight Kin | 8 | 0 | 0 |
| League of Rhordia | 7 | 0 | 3 |
| The Herd | 7 | 0 | 1 |
| Orcs | 6 | 0 | 0 |
| Brotherhood: Order of the Green Lady | 5 | 0 | 1 |
| Ratkin | 5 | 0 | 1 |
| Free Dwarfs | 4 | 0 | 1 |
| Riftforged Orcs | 4 | 2 | 2 |
| Sylvan Kin | 3 | 0 | 0 |
| Brotherhood: Order of the Brothermark | 2 | 0 | 1 |
| Halflings | 2 | 0 | 0 |
| Ratkin Slaves | 1 | 0 | 0 |