2022 season rankings
Final ladder for the 2022 season. A player's score is their best three event results. How scoring works.
Season Ladder
128 players across 20 events.
| # | Player | Events | Podiums | Score |
|---|---|---|---|---|
| 1 | Jeffrey Traish | 8 | 5 | 275.84 |
| 2 | Matthew Curtis | 4 | 4 | 266 |
| 3 | Stephen Devenish | 3 | 3 | 252.07 |
| 4 | Andrew Goodman | 4 | 1 | 246.55 |
| 5 | Age Zae | 5 | 2 | 238.42 |
| 6 | Damien Madigan | 5 | 1 | 237.91 |
| 7 | Ken Ferris | 5 | 2 | 227.79 |
| 8 | Nick Legrand | 4 | 1 | 221.17 |
| 9 | Adam Storey | 5 | 1 | 218.23 |
| 10 | Paul Collins | 7 | 3 | 209.47 |
| 11 | Luke Schafer | 6 | 1 | 207.03 |
| 12 | Ken "Chaaarge" | 3 | 2 | 203.99 |
| 13 | Brendan Cousins | 4 | 0 | 198.86 |
| 14 | Stephen Tuck | 6 | 1 | 197.15 |
| 15 | Michael Clarke | 7 | 2 | 196.12 |
| 16 | Clint Richards | 4 | 3 | 193.01 |
| 17 | Grant Spence | 4 | 2 | 192.48 |
| 18 | Trick Williamson | 5 | 2 | 187.24 |
| 19 | Matt Sellick | 4 | 1 | 179.46 |
| 20 | Owen Jones | 5 | 0 | 175.2 |
| 21 | Paul Van Eyk | 5 | 2 | 174.56 |
| 22 | Max Kay | 8 | 1 | 174 |
| 23 | Andrew Whitehead | 3 | 0 | 168.14 |
| 24 | Matthew Laing | 4 | 2 | 164.62 |
| 25 | Adam MacAskill | 6 | 2 | 162.37 |
| 26 | Steven Drury | 3 | 0 | 159.76 |
| 27 | Matthew Trewella | 4 | 0 | 157.62 |
| 28 | Ben Rantall | 2 | 1 | 147.64 |
| 29 | Great Keef | 3 | 2 | 146.5 |
| 30 | Ed Hamacek | 6 | 2 | 142.44 |
| 31 | Trent Walker | 5 | 0 | 137.98 |
| 32 | Michael Smith | 4 | 1 | 137.82 |
| 33 | Rex Gibson | 3 | 1 | 133.93 |
| 34 | Chris Willcox | 4 | 1 | 131.02 |
| 35 | Rob Millington | 5 | 0 | 130.99 |
| 36 | Yan Zhi Lai | 2 | 1 | 128.12 |
| 37 | Tony Winmill | 2 | 0 | 126.72 |
| 38 | Dale Hastings | 3 | 0 | 118.44 |
| 39 | Martin Williams | 3 | 0 | 112.68 |
| 40 | Dave Fanning | 2 | 0 | 105.25 |
| 41 | Trevor Younghusband | 2 | 0 | 101.89 |
| 42 | Mitch Fletcher | 2 | 0 | 100.86 |
| 43 | John McGarry | 2 | 0 | 99.14 |
| 44 | Jonathan Obertas | 3 | 0 | 87.52 |
| 45 | Gregory Lochswan | 2 | 0 | 86.84 |
| 46 | Rosario | 2 | 1 | 86.6 |
| 47 | Huw Evans | 2 | 0 | 82.96 |
| 48 | Antony Lee | 3 | 0 | 81.78 |
| 49 | Geoff Crick | 3 | 0 | 80.86 |
| 50 | Vivian Gleeson | 2 | 0 | 80.53 |
| 51 | Jim moutsos | 2 | 0 | 79.8 |
| 52 | John-Paul Fuller-Jackson | 3 | 0 | 79.55 |
| 53 | Chris Kellahan | 2 | 0 | 72.24 |
| 54 | Harrison Betts | 2 | 1 | 70.84 |
| 55 | Andrew Norman | 1 | 1 | 67 |
| 56 | Tim Cross | 3 | 0 | 63.71 |
| 57 | Bridget McGarry | 1 | 0 | 63.28 |
| 58 | Benjamin Lansdowne | 2 | 1 | 62.96 |
| 59 | Kirk Paul-Smart | 1 | 1 | 61.42 |
| 60 | Henry Lukin | 2 | 0 | 61.03 |
| 61 | Craig Smellie | 1 | 0 | 57.16 |
| 62 | Grant Ollis | 2 | 0 | 56.85 |
| 63 | selwyn peake | 1 | 1 | 55.12 |
| 64 | Luke Cannon | 3 | 0 | 51.42 |
| 65 | Luca Rizzo | 2 | 0 | 51.17 |
| 66 | Daniel Bird | 1 | 0 | 51.04 |
| 67 | Brenton Shaw | 1 | 0 | 49.28 |
| 68 | Brendan Burnett | 1 | 0 | 48.88 |
| 69 | Eric Caramancion | 2 | 0 | 48.41 |
| 70 | Chris Wilcox | 1 | 1 | 47.24 |
| 71 | James Macauley | 2 | 0 | 47.2 |
| 72 | Jonathon Turkich | 2 | 0 | 46.49 |
| 73 | Vincent Cruz | 5 | 0 | 44.78 |
| 74 | Matt Croger | 2 | 0 | 44.66 |
| 75 | Daniel Matters | 1 | 0 | 44.35 |
| 76 | Josh Angel | 2 | 0 | 42.81 |
| 77 | Kingsley Muir | 2 | 0 | 40.76 |
| 78 | Brian Moss | 1 | 0 | 40.65 |
| 79 | Dave Payne | 1 | 0 | 39.42 |
| 80 | Adam Smith | 1 | 0 | 39.1 |
| 81 | Ken van't Schip | 1 | 0 | 39.1 |
| 82 | Cameron Nicholls | 1 | 0 | 38.8 |
| 83 | Brent Rabid | 2 | 0 | 34.78 |
| 84 | Geoff Holland | 1 | 0 | 33.27 |
| 85 | Jason Cowern | 1 | 0 | 33.27 |
| 86 | Tom Franklin | 2 | 0 | 33.14 |
| 87 | Antony Pedersen | 1 | 0 | 32.68 |
| 88 | Ben Hamson | 1 | 0 | 32.5 |
| 89 | Brad Dekker | 1 | 0 | 31.48 |
| 90 | Sil Bower | 2 | 0 | 31.44 |
| 91 | Nick Prosser | 1 | 0 | 31.04 |
| 92 | Nguyen Le Tran | 1 | 0 | 30 |
| 93 | Oswald Wendt | 1 | 0 | 29.58 |
| 94 | Rob Juratowitch | 1 | 0 | 28.6 |
| 95 | David C Cross | 1 | 0 | 27.94 |
| 96 | Fletcher Oldaker | 1 | 0 | 27.94 |
| 97 | Mitchell Millington | 2 | 0 | 27.48 |
| 98 | Edward Crompton | 1 | 0 | 25.89 |
| 99 | Stuart Terry | 2 | 0 | 25.52 |
| 100 | Scott Marshall | 1 | 0 | 24.63 |
| 101 | Goblin King Keef | 1 | 0 | 24.43 |
| 102 | Chris Lo | 2 | 0 | 23.9 |
| 103 | Rhys Jones | 1 | 0 | 23.6 |
| 104 | Neal Barton | 2 | 0 | 23.56 |
| 105 | Steve Houghton | 1 | 0 | 22.48 |
| 106 | Lindsay Spare | 2 | 0 | 21.47 |
| 107 | Michael Douglas | 2 | 0 | 19.44 |
| 108 | Adam Reynolds | 2 | 0 | 18.87 |
| 109 | Lance Holden | 1 | 0 | 18.51 |
| 110 | Richard Scott | 1 | 0 | 16.78 |
| 111 | Pete Collett | 1 | 0 | 15.72 |
| 112 | Alexander Sobinoff | 1 | 0 | 15 |
| 113 | Adam Edgar | 1 | 0 | 14.82 |
| 114 | Adrian Scott | 1 | 0 | 14.65 |
| 115 | Mike Painter | 1 | 0 | 11.2 |
| 116 | Darryl Ric | 1 | 0 | 11.13 |
| 117 | Roxanne Gallacher | 1 | 0 | 10.24 |
| 118 | Bryan cook | 1 | 0 | 8.84 |
| 119 | Christo Marais-van Vuuren | 1 | 0 | 8.84 |
| 120 | Patch Adams | 1 | 0 | 8.2 |
| 121 | Jeremy Bear | 1 | 0 | 7.84 |
| 122 | Ben Cannon | 1 | 0 | 7.44 |
| 123 | Paul Sheridan | 1 | 0 | 5.62 |
| 124 | Luke Cox | 1 | 0 | 4.4 |
| 125 | Jack Clarke | 1 | 0 | 4.12 |
| 126 | AdamReynolds | 1 | 0 | 3.75 |
| 127 | Matthew Attkins | 1 | 0 | 3.75 |
| 128 | Joel Gallacher | 1 | 0 | 2.08 |
Best in faction
Pick a faction to see who scored best with it this season. Only the events where a player brought that faction count — best three, the same as the main ladder.
| # | Player | Events | Podiums | Score |
|---|---|---|---|---|
| 1 | Steven Drury | 2 | 0 | 130.44 |
| 2 | Max Kay | 4 | 0 | 129.78 |
| 3 | Dale Hastings | 3 | 0 | 118.44 |
| 4 | Grant Spence | 2 | 0 | 116.74 |
| 5 | Yan Zhi Lai | 1 | 1 | 65.33 |
| 6 | Damien Madigan | 1 | 0 | 50.26 |
| 7 | Jonathon Turkich | 2 | 0 | 46.49 |
| 8 | Luke Schafer | 1 | 0 | 39.1 |
| 9 | Brent Rabid | 2 | 0 | 34.78 |
| 10 | Kingsley Muir | 1 | 0 | 29.56 |
| 11 | Adam Edgar | 1 | 0 | 14.82 |
| 12 | Adrian Scott | 1 | 0 | 14.65 |
| 13 | Adam Reynolds | 1 | 0 | 4.91 |
| 14 | Jack Clarke | 1 | 0 | 4.12 |
| 15 | Matthew Attkins | 1 | 0 | 3.75 |
Faction popularity
Which factions were played this season, most used first.
| Faction | Entries | Wins | Podiums |
|---|---|---|---|
| Unknown | 34 | 3 | 9 |
| Dwarfs | 24 | 0 | 1 |
| Ogres | 24 | 2 | 7 |
| Nightstalkers | 19 | 2 | 4 |
| Undead | 18 | 0 | 2 |
| Northern Alliance | 15 | 1 | 2 |
| Elves | 14 | 1 | 3 |
| Varangur | 14 | 2 | 2 |
| Basileans | 12 | 1 | 3 |
| Empire of Dust | 12 | 1 | 2 |
| Goblins | 12 | 0 | 2 |
| Salamanders | 12 | 1 | 3 |
| Forces of the Abyss | 11 | 0 | 3 |
| Forces of Nature | 9 | 3 | 4 |
| Trident Realm of Neritica | 9 | 1 | 3 |
| Abyssal Dwarfs | 8 | 0 | 0 |
| Kingdoms of Men | 8 | 0 | 0 |
| Twilight Kin | 8 | 0 | 0 |
| League of Rhordia | 7 | 0 | 3 |
| The Herd | 7 | 0 | 1 |
| Orcs | 6 | 0 | 0 |
| Brotherhood: Order of the Green Lady | 5 | 0 | 1 |
| Ratkin | 5 | 0 | 1 |
| Free Dwarfs | 4 | 0 | 1 |
| Riftforged Orcs | 4 | 2 | 2 |
| Sylvan Kin | 3 | 0 | 0 |
| Brotherhood: Order of the Brothermark | 2 | 0 | 1 |
| Halflings | 2 | 0 | 0 |
| Ratkin Slaves | 1 | 0 | 0 |