2024 season rankings
Final ladder for the 2024 season. A player's score is their best three event results. How scoring works.
Ladder
136 players across 19 events.
| # | Player | Events | Podiums | Score |
|---|---|---|---|---|
| 1 | Adam Storey | 7 | 5 | 253.22 |
| 2 | Matthew Trewella | 4 | 2 | 246.41 |
| 3 | Luke Schafer | 4 | 1 | 239.23 |
| 4 | Matt Curtis | 3 | 3 | 237.38 |
| 5 | Lyle Marsden | 6 | 4 | 231.25 |
| 6 | Max Kay | 3 | 3 | 229 |
| 7 | Stephen Tuck | 6 | 2 | 227.53 |
| 8 | Damien Madigan | 5 | 2 | 224.45 |
| 9 | Stephen Devenish | 4 | 2 | 224.24 |
| 10 | Michael Clarke | 5 | 2 | 215.26 |
| 11 | Paul Van Eyk | 5 | 4 | 214.5 |
| 12 | Adam MacAskill | 4 | 0 | 208.69 |
| 13 | Andrew Goodman | 6 | 2 | 201.16 |
| 14 | Rex Gibson | 4 | 3 | 199.72 |
| 15 | Andrew Whitehead | 4 | 0 | 197.1 |
| 16 | Paul Collins | 3 | 1 | 193.91 |
| 17 | Ed Hamacek | 6 | 1 | 190.23 |
| 18 | Alexi Menser | 4 | 2 | 190.08 |
| 19 | Trevor Younghusband | 3 | 0 | 189.59 |
| 20 | Mathew Sellick | 4 | 0 | 180.45 |
| 21 | Joshua Angel | 4 | 0 | 178.33 |
| 22 | John-Paul Fuller-Jackson | 3 | 1 | 173.64 |
| 23 | Age Zae | 2 | 1 | 170.48 |
| 24 | Daniel Harwood | 8 | 1 | 170.06 |
| 25 | Tim Cross | 4 | 1 | 165.68 |
| 26 | Patrick Williamson | 4 | 1 | 160.4 |
| 27 | Alex Sobinoff | 5 | 0 | 158.06 |
| 28 | Matthew Attkins | 6 | 0 | 155.77 |
| 29 | Matt Croger | 4 | 2 | 154.09 |
| 30 | Jeffrey Traish | 2 | 2 | 154 |
| 31 | Michael Douglas | 6 | 0 | 152.23 |
| 32 | Brendan Cousins | 4 | 1 | 149.58 |
| 33 | Nick Prosser | 3 | 2 | 149.24 |
| 34 | Daniel Bird | 3 | 0 | 147.78 |
| 35 | Mitchell Millington | 4 | 0 | 146.44 |
| 36 | Ben Rantall | 3 | 0 | 141.15 |
| 37 | David Fanning | 2 | 0 | 140.96 |
| 38 | Scott Marshall | 3 | 0 | 124.79 |
| 39 | Yan Zhi Lai | 4 | 0 | 122.44 |
| 40 | Tony Winmill | 5 | 1 | 121.46 |
| 41 | John McGarry | 3 | 0 | 121.3 |
| 42 | Antony Lee | 4 | 0 | 118.54 |
| 43 | Glen Porritt | 4 | 0 | 116.18 |
| 44 | Dale Hastings | 4 | 0 | 114.49 |
| 45 | Oswald Wendt | 4 | 0 | 99.85 |
| 46 | Benjamin Lansdowne | 2 | 1 | 98.82 |
| 47 | Adrian Scott | 1 | 0 | 94.93 |
| 48 | Henry Lukin | 3 | 0 | 94.39 |
| 49 | Jon Turkich | 3 | 0 | 85.62 |
| 50 | Owen Jones | 2 | 0 | 85.13 |
| 51 | Ken Ferris | 1 | 0 | 84.79 |
| 52 | Gabriel Herron | 2 | 1 | 83.85 |
| 53 | Jeremy Bear | 1 | 0 | 81.22 |
| 54 | Edward Crompton | 3 | 0 | 77.8 |
| 55 | Craig Smellie | 2 | 0 | 72.54 |
| 56 | Grant Spence | 2 | 0 | 68.94 |
| 57 | Vivian Gleeson | 1 | 0 | 68.76 |
| 58 | Nick Legrand | 1 | 0 | 68.7 |
| 59 | Evan Ferris | 1 | 0 | 66.2 |
| 60 | Daniel Matters | 2 | 0 | 64.49 |
| 61 | Anthony O'Meara | 1 | 1 | 62.77 |
| 62 | Mathew Coombes | 1 | 0 | 62.64 |
| 63 | Grant Weatherby | 2 | 0 | 62.21 |
| 64 | Martin Williams | 1 | 1 | 60 |
| 65 | Steven Houghton | 1 | 0 | 56.06 |
| 66 | Michael Smith | 3 | 0 | 55.62 |
| 67 | Aaron Penny | 1 | 0 | 54.8 |
| 68 | Robert Sadler | 1 | 0 | 54.37 |
| 69 | Amber Ulrich | 2 | 0 | 54.24 |
| 70 | Si Bower | 1 | 0 | 53.05 |
| 71 | Huw Evans | 1 | 0 | 52.6 |
| 72 | Jattz Turk | 1 | 1 | 52 |
| 73 | Tom Franklin | 1 | 0 | 50.8 |
| 74 | Selwyn Hugh Peake | 1 | 0 | 49.92 |
| 75 | Trent Walker | 1 | 0 | 49.3 |
| 76 | Scott | 2 | 0 | 48.06 |
| 77 | Lachlan | 2 | 0 | 47.93 |
| 78 | Cody Flugel | 1 | 0 | 47.08 |
| 79 | Theodore Cross | 4 | 0 | 46.98 |
| 80 | Harrison Betts | 1 | 0 | 46.96 |
| 81 | Geoff Holland | 2 | 0 | 45.04 |
| 82 | Patrick Cowan | 1 | 0 | 44.68 |
| 83 | James Macauley | 1 | 0 | 43.66 |
| 84 | Thomas Thrusell | 1 | 0 | 39.1 |
| 85 | Mike Painter | 1 | 0 | 39 |
| 86 | Rob Millington | 1 | 0 | 37.47 |
| 87 | Dennis Lorenz | 1 | 0 | 36.62 |
| 88 | Rob J | 1 | 0 | 36.44 |
| 89 | Scott Henderson | 2 | 0 | 36.28 |
| 90 | Jason Cowern | 1 | 0 | 35.2 |
| 91 | Christian Berne | 1 | 0 | 33.52 |
| 92 | Eddie Compton | 1 | 0 | 32.5 |
| 93 | Christopher Willcox | 1 | 0 | 32.4 |
| 94 | Mitch Fletcher | 1 | 0 | 29.6 |
| 95 | Luke Loseby | 1 | 0 | 29.02 |
| 96 | Lachlan Phillips | 1 | 0 | 27.94 |
| 97 | Thomas Thrussell | 1 | 0 | 24.88 |
| 98 | Chris Kellahan | 1 | 0 | 24 |
| 99 | James Moutsos | 1 | 0 | 23.95 |
| 100 | Grant Ollis | 1 | 0 | 23.6 |
| 101 | Anthony Lee | 1 | 0 | 22.36 |
| 102 | Jordan | 1 | 0 | 22.36 |
| 103 | Lucy McMahon | 1 | 0 | 22.36 |
| 104 | Antony Pederson | 1 | 0 | 22.26 |
| 105 | Jason Murray | 1 | 0 | 21.75 |
| 106 | Cameron Nicholls | 2 | 0 | 20.9 |
| 107 | Jacob Nicholson | 1 | 0 | 19.52 |
| 108 | Christo Mvv | 1 | 0 | 19.5 |
| 109 | Gregory Turkich | 1 | 0 | 18.88 |
| 110 | Simon Gilbert | 3 | 0 | 18.74 |
| 111 | Aaron Kingham | 1 | 0 | 18.62 |
| 112 | Geoff Crick | 1 | 0 | 18 |
| 113 | Anthony Devine | 1 | 0 | 16.78 |
| 114 | Michael Painter | 1 | 0 | 16.78 |
| 115 | Scott Fulko | 1 | 0 | 15.49 |
| 116 | Walter Dirix | 1 | 0 | 13.81 |
| 117 | Brad Scott | 1 | 0 | 13 |
| 118 | Travis Savage | 1 | 0 | 13 |
| 119 | Victoria Penny | 1 | 0 | 11.68 |
| 120 | Alistair Pescoe | 1 | 0 | 11.2 |
| 121 | Ryan Hall | 1 | 0 | 11.2 |
| 122 | Gaz Adams | 1 | 0 | 10.47 |
| 123 | Nova Henderson | 1 | 0 | 10.43 |
| 124 | Rhys Jones | 1 | 0 | 9.23 |
| 125 | Lindsay | 1 | 0 | 8.74 |
| 126 | Kingsley Muir | 1 | 0 | 7.84 |
| 127 | Chris Harper | 1 | 0 | 7.05 |
| 128 | Eliot Scott | 1 | 0 | 6.5 |
| 129 | Benjamin Campbell | 1 | 0 | 6.1 |
| 130 | Christo Marais-van Vuuren | 1 | 0 | 6 |
| 131 | David Oksinski | 1 | 0 | 6 |
| 132 | David Bevan | 1 | 0 | 5.62 |
| 133 | Neal Barton | 1 | 0 | 5.62 |
| 134 | Steve McGregor | 1 | 0 | 5.24 |
| 135 | Kathryn | 1 | 0 | 3.67 |
| 136 | Bruce Tobin | 1 | 0 | 1.98 |
Army usage
Which armies were played this season, most used first.
| Army | Entries | Wins | Podiums |
|---|---|---|---|
| Empire of Dust | 25 | 1 | 4 |
| Ogres | 24 | 1 | 5 |
| Abyssal Dwarfs | 19 | 1 | 3 |
| Elves | 18 | 0 | 1 |
| Varangur | 17 | 1 | 1 |
| Kingdoms of Men | 16 | 1 | 4 |
| Undead | 16 | 0 | 1 |
| Northern Alliance | 15 | 1 | 5 |
| The Herd | 15 | 0 | 1 |
| Goblins | 14 | 1 | 1 |
| Dwarfs | 13 | 3 | 6 |
| Nightstalkers | 13 | 0 | 2 |
| Halflings | 12 | 0 | 1 |
| Trident Realm of Neritica | 12 | 2 | 3 |
| Basileans | 11 | 2 | 3 |
| Brotherhood: Order of the Green Lady | 9 | 2 | 4 |
| Twilight Kin | 9 | 1 | 4 |
| Forces of the Abyss | 8 | 0 | 1 |
| Salamanders | 8 | 2 | 3 |
| Forces of Nature | 6 | 0 | 1 |
| Ratkin | 6 | 0 | 0 |
| Orcs | 4 | 0 | 0 |
| Sylvan Kin | 4 | 0 | 1 |
| Free Dwarfs | 3 | 0 | 1 |
| Brotherhood: Order of the Brothermark | 2 | 0 | 1 |
| League of Rhordia | 2 | 0 | 0 |
| Riftforged Orcs | 2 | 0 | 0 |
| Ratkin Slaves | 1 | 0 | 0 |
| Undead (with Jarvis) | 1 | 0 | 0 |