2023 season rankings
Final ladder for the 2023 season. A player's score is their best three event results. How scoring works.
Ladder
149 players across 25 events.
| # | Player | Events | Podiums | Score |
|---|---|---|---|---|
| 1 | Stephen Tuck | 7 | 5 | 255.54 |
| 2 | Max Kay | 5 | 3 | 254.03 |
| 3 | Jeffrey Traish | 3 | 2 | 234 |
| 4 | Luke Schafer | 7 | 2 | 233.18 |
| 5 | Paul Collins | 5 | 4 | 228 |
| 6 | Grant Spence | 3 | 3 | 227.42 |
| 7 | Age Zae | 3 | 1 | 226.71 |
| 8 | Clint Richards | 5 | 3 | 224.31 |
| 9 | Damien Madigan | 6 | 2 | 217.56 |
| 10 | Mathew Sellick | 3 | 1 | 216.08 |
| 11 | Ken Ferris | 3 | 0 | 207.9 |
| 12 | Rex Gibson | 5 | 3 | 206.64 |
| 13 | Andrew Goodman | 7 | 1 | 203.62 |
| 14 | Stephen Devenish | 4 | 3 | 202.2 |
| 15 | Andrew Whitehead | 3 | 2 | 200.82 |
| 16 | Adam Storey | 6 | 1 | 200.72 |
| 17 | Paul Van Eyk | 4 | 3 | 199.92 |
| 18 | Nick Legrand | 5 | 2 | 189.71 |
| 19 | Matt Croger | 6 | 3 | 187.5 |
| 20 | Adam MacAskill | 5 | 1 | 185.07 |
| 21 | Ben Rantall | 3 | 2 | 181.8 |
| 22 | Michael Clarke | 8 | 3 | 180.26 |
| 23 | Ken Dunford | 3 | 1 | 178.82 |
| 24 | Brendan Cousins | 5 | 0 | 170.94 |
| 25 | Keith Williamson | 3 | 1 | 161.83 |
| 26 | Tony Winmill | 5 | 1 | 156.9 |
| 27 | Trevor Younghusband | 4 | 0 | 155.8 |
| 28 | John McGarry | 6 | 2 | 152.72 |
| 29 | Richard Scott | 4 | 1 | 150.64 |
| 30 | Alex Sobinoff | 4 | 1 | 149.74 |
| 31 | Patrick Williamson | 3 | 1 | 148.02 |
| 32 | Daniel Bird | 3 | 0 | 145.56 |
| 33 | Michael Douglas | 5 | 0 | 144.34 |
| 34 | Matt Curtis | 2 | 0 | 142.2 |
| 35 | Scott Marshall | 6 | 1 | 137.42 |
| 36 | Jon Turkich | 5 | 2 | 136.92 |
| 37 | Tim Cross | 5 | 0 | 136.85 |
| 38 | Ed Hamacek | 7 | 0 | 129.58 |
| 39 | Glen Porritt | 5 | 1 | 129.02 |
| 40 | Daniel Harwood | 4 | 2 | 122.8 |
| 41 | James Macauley | 2 | 1 | 122.26 |
| 42 | John-Paul Fuller-Jackson | 3 | 0 | 119.72 |
| 43 | Matt Trewella | 3 | 1 | 117.6 |
| 44 | Craig Smellie | 3 | 0 | 114.4 |
| 45 | Jeff Galea | 2 | 0 | 112.86 |
| 46 | Owen Jones | 2 | 0 | 111.52 |
| 47 | Matthew Attkins | 3 | 0 | 108.07 |
| 48 | Dale Hastings | 4 | 0 | 107.02 |
| 49 | Jeremy Bear | 2 | 1 | 103.84 |
| 50 | Oswald Wendt | 5 | 0 | 101.92 |
| 51 | Ken van Schip | 3 | 0 | 100.47 |
| 52 | Chris Kellahan | 2 | 0 | 97.94 |
| 53 | Yan Zhi Lai | 4 | 0 | 95.3 |
| 54 | Paul Radnidge | 2 | 0 | 94.5 |
| 55 | Chris Willcox | 2 | 1 | 93.42 |
| 56 | Adrian Scott | 1 | 0 | 91.8 |
| 57 | Dru Moore | 1 | 0 | 85.24 |
| 58 | Lyle Marsden | 1 | 1 | 83.64 |
| 59 | Matthew Trewella | 2 | 0 | 79.36 |
| 60 | Peter Ball | 1 | 0 | 78.01 |
| 61 | Martin Williams | 1 | 0 | 73.68 |
| 62 | Si Bower | 2 | 0 | 70.78 |
| 63 | David Fanning | 2 | 0 | 70.48 |
| 64 | Tony Lee | 2 | 0 | 67.68 |
| 65 | Gregory Turkich | 2 | 0 | 66.92 |
| 66 | Nick Prosser | 4 | 0 | 66.78 |
| 67 | Keegan Cross | 2 | 0 | 65.66 |
| 68 | Robert Sadler | 1 | 0 | 65.56 |
| 69 | Matthew Curtis | 1 | 1 | 65 |
| 70 | Alex Munro | 3 | 0 | 64.5 |
| 71 | Trent Walker | 1 | 0 | 63.92 |
| 72 | Fletcher Oldaker | 2 | 0 | 63.54 |
| 73 | Thomas Thrussell | 2 | 0 | 62.68 |
| 74 | Jonathan Obertas | 2 | 0 | 60.97 |
| 75 | Colin Ho | 1 | 1 | 60 |
| 76 | Rob Millington | 2 | 0 | 59.34 |
| 77 | James Moutsos | 1 | 0 | 59 |
| 78 | Nick Downing | 1 | 0 | 58.56 |
| 79 | Chris Wilcox | 1 | 1 | 58.5 |
| 80 | Gabriel Herron | 2 | 0 | 58.36 |
| 81 | Mitchell Millington | 3 | 0 | 56.27 |
| 82 | Danny Bird | 1 | 1 | 55.84 |
| 83 | Michael Geld | 1 | 1 | 55.84 |
| 84 | John Healy | 1 | 1 | 55.12 |
| 85 | Kingsley Muir | 3 | 0 | 53.68 |
| 86 | Mitch Fletcher | 2 | 0 | 52.1 |
| 87 | Dave Payne | 2 | 0 | 51.5 |
| 88 | Steve Tuck | 1 | 0 | 50.26 |
| 89 | Vivian Gleeson | 1 | 0 | 50.2 |
| 90 | Antony Pedersen | 1 | 0 | 49.16 |
| 91 | Grant Ollis | 3 | 0 | 47.94 |
| 92 | Mitch Edwards | 1 | 0 | 47.7 |
| 93 | Luke Cox | 3 | 0 | 46.62 |
| 94 | Daniel Hardwood | 1 | 0 | 44.68 |
| 95 | Ben Hamson | 1 | 0 | 43.37 |
| 96 | Joshua Angel | 1 | 0 | 42.6 |
| 97 | Owen O'Neill | 1 | 0 | 42.26 |
| 98 | Anthony Felton | 1 | 0 | 42 |
| 99 | Matthew Coombes | 1 | 0 | 41.84 |
| 100 | Neal Barton | 2 | 0 | 40.02 |
| 101 | Adam Reynolds | 4 | 0 | 38.34 |
| 102 | Scott Fulko | 2 | 0 | 37.38 |
| 103 | Geoff Crick | 2 | 0 | 34.17 |
| 104 | Bibi Kuranoushi | 1 | 0 | 33.52 |
| 105 | Dan Harwoood | 1 | 0 | 33.52 |
| 106 | Grant Weatherby | 1 | 0 | 33.52 |
| 107 | John Mackinley | 1 | 0 | 33.52 |
| 108 | Bridget McGarry | 1 | 0 | 32.76 |
| 109 | Brendan Burnett | 2 | 0 | 32.2 |
| 110 | Chris Harper | 1 | 0 | 31.12 |
| 111 | Jim moutsos | 1 | 0 | 28 |
| 112 | Bruce Tobin | 1 | 0 | 27.94 |
| 113 | Nathan McIntyre | 1 | 0 | 27.94 |
| 114 | Edward Crompton | 1 | 0 | 26.39 |
| 115 | Brent Hamley | 1 | 0 | 26.2 |
| 116 | Sam Panton | 1 | 0 | 26.05 |
| 117 | Tom Franklin | 1 | 0 | 26 |
| 118 | Glen Porrit | 1 | 0 | 25.5 |
| 119 | Harry Betts | 1 | 0 | 25.12 |
| 120 | David cross | 2 | 0 | 24.18 |
| 121 | Benjamin Lansdowne | 1 | 0 | 24 |
| 122 | Teddy Cross | 3 | 0 | 22.84 |
| 123 | Keejae Moss | 1 | 0 | 22.36 |
| 124 | Rosario | 1 | 0 | 21.72 |
| 125 | Geoff Holland | 2 | 0 | 21.68 |
| 126 | Luke Cannon | 1 | 0 | 21.1 |
| 127 | Scott H | 2 | 0 | 20.4 |
| 128 | Greg Turkich | 1 | 0 | 16.78 |
| 129 | Jason Stephenson | 1 | 0 | 16.76 |
| 130 | Jack Clarke | 1 | 0 | 16.36 |
| 131 | Tom Branford | 1 | 0 | 14.77 |
| 132 | Daniel Glenn Matters | 1 | 0 | 14.72 |
| 133 | Glen Poritt | 1 | 0 | 13 |
| 134 | John McKinley | 1 | 0 | 13 |
| 135 | Matt Atkins | 1 | 0 | 12.58 |
| 136 | Tyrel Mitchell | 1 | 0 | 12 |
| 137 | Jordan | 1 | 0 | 11.2 |
| 138 | Theodore Cross | 1 | 0 | 10.52 |
| 139 | Henry Lukin | 1 | 0 | 8.16 |
| 140 | David Newman | 1 | 0 | 6.5 |
| 141 | David Oksinski | 1 | 0 | 6 |
| 142 | Mathew O | 1 | 0 | 6 |
| 143 | Christian Berne | 1 | 0 | 5.62 |
| 144 | John Hunter | 1 | 0 | 5.62 |
| 145 | Kathryn Price | 1 | 0 | 5.62 |
| 146 | Angri Artists | 1 | 0 | 5.23 |
| 147 | Ji Fang Zhou | 1 | 0 | 4.91 |
| 148 | Anthony O'Meara | 1 | 0 | 4.88 |
| 149 | Callum Burt | 1 | 0 | 1.6 |
Army usage
Which armies were played this season, most used first.
| Army | Entries | Wins | Podiums |
|---|---|---|---|
| Dwarfs | 29 | 4 | 11 |
| Elves | 28 | 1 | 6 |
| Undead | 28 | 1 | 5 |
| Ogres | 25 | 3 | 9 |
| Varangur | 17 | 1 | 5 |
| Abyssal Dwarfs | 15 | 0 | 1 |
| Unknown | 15 | 1 | 3 |
| Basileans | 14 | 1 | 2 |
| Empire of Dust | 14 | 1 | 1 |
| Forces of the Abyss | 14 | 0 | 2 |
| Nightstalkers | 14 | 1 | 2 |
| Northern Alliance | 14 | 1 | 1 |
| Salamanders | 14 | 2 | 2 |
| Kingdoms of Men | 12 | 0 | 2 |
| The Herd | 12 | 0 | 2 |
| Forces of Nature | 11 | 1 | 3 |
| Goblins | 11 | 4 | 6 |
| Halflings | 10 | 1 | 3 |
| Trident Realm of Neritica | 10 | 0 | 2 |
| Free Dwarfs | 9 | 0 | 1 |
| Ratkin | 9 | 0 | 0 |
| League of Rhordia | 8 | 0 | 1 |
| Brotherhood: Order of the Green Lady | 7 | 1 | 1 |
| Sylvan Kin | 5 | 0 | 0 |
| Orcs | 4 | 0 | 1 |
| Riftforged Orcs | 4 | 1 | 2 |
| Twilight Kin | 3 | 0 | 0 |
| Brotherhood: Order of the Brothermark | 2 | 0 | 0 |
| Ratkin Slaves | 1 | 0 | 1 |